The full-day workshop features five complementary session types: keynote talks, thematic panel discussions, spotlight teaser presentations, poster sessions, and Geometric Representation Interdisciplinary Impact Clinics (GRIIC). The schedule below is indicative — the final version will be confirmed closer to the event.
| Time (TBD) | Session |
|---|---|
| Opening | |
| 09:00–09:10 | Welcome & Opening Remarks (organizers) |
| Block I — Geometric Priors & Groundings for Sensing | |
| 09:10–09:40 | Invited Talk: Prof. Joan Lasenby (Cambridge) (+ Q&A) |
| 09:40–10:10 | Invited Talk: Prof. Georgia Chalvatzaki (TU Darmstadt) (+ Q&A) |
| 10:10–10:20 | Spotlight Teaser Talks — Block I |
| 10:20–10:40 | Panel Discussion + Geometric Representation Interdisciplinary Impact Clinics — Block I |
| 10:40–11:10 | Coffee Break + Poster / Demo Session I |
| Block II — Structure-Preserving Learning & Manifold-Valued Representations | |
| 11:10–11:40 | Invited Talk: Arne Sachtler (TUM / DLR) (+ Q&A) |
| 11:40–12:10 | Invited Talk: Prof. Constantinos Chamzas (WPI) (+ Q&A) |
| 12:10–12:20 | Spotlight Teaser Talks — Block II |
| 12:20–12:40 | Panel Discussion + Geometric Representation Interdisciplinary Impact Clinics — Block II |
| 12:40–13:40 | Lunch + Poster / Demo Session II |
| Block III — Geometry-Aware Planning, Optimization & Control | |
| 13:40–14:10 | Invited Talk: Prof. Robert Mahony (ANU) (+ Q&A) |
| 14:10–14:40 | Invited Talk: Dr. Johannes Lachner (MIT) (+ Q&A) |
| 14:40–14:50 | Spotlight Teaser Talks — Block III |
| 14:50–15:10 | Panel Discussion + Geometric Representation Interdisciplinary Impact Clinics — Block III |
| 15:10–15:40 | Coffee Break + Poster / Demo Session III |
| Block IV — Geometric World Models, Affordances & Generative Representations | |
| 15:40–16:10 | Invited Talk: Prof. Jen Jen Chung (Univ. Queensland) (+ Q&A) |
| 16:10–16:40 | Invited Talk: Prof. Francesco Bullo (UC Santa Barbara) (+ Q&A) |
| 16:40–16:50 | Spotlight Teaser Talks — Block IV |
| 16:50–17:10 | Panel Discussion + Geometric Representation Interdisciplinary Impact Clinics — Block IV |
| 17:10–17:30 | Round Table Discussion & Closing Remarks (all organisers + speakers) |
Note: The program is indicative. Final schedule will be updated once logistics are confirmed by IROS 2026.
Accepted contributions will be listed here after the review process is completed.
IEEE/RSJ IROS 2026 Workshop — Geometric Representations in Robotics